These are volume figures, which means they are adjusted for price changes. In addition, they have been adjusted for differences in the shopping-day pattern. The CBS Consumption Radar for August shows that conditions for household consumption in the Netherlands in August were, on balance, less favourable than they were in July.
2020 | August | -0.1 |
---|---|---|
2020 | September | -3.3 |
2020 | October | -4.2 |
2020 | November | -7.1 |
2020 | December | -10.8 |
2021 | January | -11.9 |
2021 | February | -11.1 |
2021 | March | 0.4 |
2021 | April | 12.8 |
2021 | May | 11.8 |
2021 | June | 8 |
2021 | July | 3.1 |
2021 | August | 4 |
2021 | September | 5.3 |
2021 | October | 10.1 |
2021 | November | 10.7 |
2021 | December | 5.9 |
2022 | January | 12.8 |
2022 | February | 14.4 |
2022 | March | 10 |
2022 | April | 9.6 |
2022 | May | 5 |
2022 | June | 5.1 |
2022 | July | 3 |
2022 | August | 1.3 |
2022 | September | 1.4 |
2022 | October | 0.6 |
2022 | November | 1.9 |
2022 | December | 9.3 |
2023 | January | 5.4 |
2023 | February | 2.8 |
2023 | March | 2.5 |
2023 | April | 0.6 |
2023 | May | 0.1 |
2023 | June | 0.8 |
2023 | July | -0.9 |
2023 | August | 0.3 |
2023 | September | -0.7 |
2023 | October | 2.1 |
2023 | November | -0.1 |
2023 | December | -0.4 |
2024 | January | 1 |
2024 | February | 0.4 |
2024 | March | 0.5 |
2024 | April | 0.5 |
2024 | May | 0.2 |
2024 | June | -1.1 |
2024 | July | 1.1 |
Higher spending on goods
Households spent 3.2 percent more on durable goods (adjusted for price changes) and on electrical appliances, home furnishing and clothing than they did in July 2023. Consumers also spent 6.0 percent more on other goods, such as motor fuels, energy and personal care products. However, spending on food, beverages and tobacco was down by 1.5 percent.
Consumers spent 0.4 percent more on services year on year, adjusted for price changes. They spent more on transportation and communication, in particular. On the other hand, consumers spent less on accommodation and food services, recreation and culture than in July 2023. Spending on services makes up over half of all domestic household consumption.
Other goods (e.g. gas) | 6 |
---|---|
Durable goods | 3.2 |
Services | 0.4 |
Food, drinks and tobacco | -1.5 |
Total | 1.1 |
Consumer climate less favourable in August
Every month, CBS publishes figures about the conditions for household consumption in its Consumption Radar. Household consumption is influenced by factors such as consumer expectations, their personal financial situation and labour market conditions. Although the Radar indicators are closely correlated with household consumption, improved conditions do not necessarily translate into an increase in consumption.
According to the CBS Consumption Radar for August, conditions for Dutch household consumption in August were less favourable than they were in July. This was mainly because the year-on-year rise in share prices was smaller and manufacturers were less positive about future employment.