The data for this survey were collected in January.
Business confidence began to decline sharply at the end of 2021, and continued to fall until the end of 2022. There was a tentative recovery in 2023. The sentiment indicator rose slightly at the start of Q4 2024, but has been negative since the start of 2022. It is currently below the average (-4.0) for the series since 2012.
2019 | Jan | 4 |
---|---|---|
2019 | Apr | 2.4 |
2019 | Jul | 0.9 |
2019 | Oct | -4.6 |
2020 | Jan | -1.6 |
2020 | Apr | -51.9 |
2020 | Jul | -22.8 |
2020 | Oct | -15.9 |
2021 | Jan | -11.4 |
2021 | Apr | 0 |
2021 | Jul | 11.9 |
2021 | Oct | 12.9 |
2022 | Jan | -0.6 |
2022 | Apr | -9.9 |
2022 | Jul | -12.5 |
2022 | Oct | -22.2 |
2023 | Jan | -13.2 |
2023 | Apr | -8.1 |
2023 | Jul | -8.3 |
2023 | Oct | -10.1 |
2024 | jan | -7.7 |
Source: CBS, EIB, KVK, MKB-Nederland, VNO-NCW |
Negative business sentiment in most sectors
Business confidence is negative in nearly all sectors. Only in the information and communication sector and the business services sector are business owners slightly positive, on balance. In six out of the fourteen sectors, business confidence has improved, with the biggest rises in other services and construction. Confidence fell once again among businesses in car trade and repair and in transportation and storage. The mood in mining and quarrying deteriorated the most, and businesses in this sector are the most negative of all sectors.
Total (excl. financial and utility companies) | -7.7 | -10.1 |
---|---|---|
Information and communication | 2.3 | 2.9 |
Business services | 1.6 | -2.3 |
Other services | -1.5 | -14.7 |
Cultre, sports, recreation | -2.4 | 0.1 |
Retail trade (excl. cars) | -5.4 | -10.4 |
Manufacturing | -7.1 | -13 |
Real estate activities | -8.1 | -7.1 |
Wholesale and commision trade | -8.3 | -8.3 |
Accommodation and food services | -13.5 | -13.1 |
Transportation and storage | -13.7 | -8.4 |
Construction | -15.9 | -24.3 |
Agriculture, forestry and fisheries | -16.9 | -18.3 |
Car trade and repair | -21.5 | -14.8 |
Mining and quarrying | -28.9 | -2.4 |
Source: CBS, EIB, KVK, MKB-Nederland, VNO-NCW |
The main obstacles faced by businesses
The proportion of business owners reporting reduced demand as the main obstacle increased for the seventh quarter in a row. Over 20 percent of entrepreneurs reported this. A shortage of labour remains the most frequently cited obstacle at just over 35 percent, but this percentage has been falling gradually in recent quarters. A shortage of production resources has been reported less and less frequently as the main obstacle faced by businesses since mid-2022, and the number now reporting this stands at 7 percent. Almost 34 percent of businesses say they are not facing any obstacles.
Businesses less negative about profitability
Around the same number of businesses reported improved profitability as reported a deterioration in profitability in the previous quarter. On balance, therefore, the mood was neutral. One year previously, just over 5 percent of businesses reported a deterioration in profitability. The mood regarding profitability improved the most in real estate activities, with a rise from almost -15 percent to just over 7 percent. In construction and business services (now the most positive sector), the mood also changed from mainly negative to positive. In car trade and repair and transportation and storage, among others, sentiment actually deteriorated. The sector with the worst sentiment regarding profitability was agriculture, forestry and fisheries.
Total (excl. financial and utility companies) | 0.1 | -5.1 |
---|---|---|
Business services | 11.2 | -1.5 |
Information and communication | 9.4 | 8.2 |
Real estate activities | 7.2 | -14.9 |
Other services | 6.3 | -7 |
Construction | 5.3 | -7.9 |
Car trade and repair | 2.9 | 11.1 |
Wholesale and commission trade | -1 | 0.6 |
Culture, sports and recration | -1 | -8.8 |
Manufacturing | -1.7 | -1 |
Transportation and storage | -4.5 | 2.4 |
Retail trade (excl. cars) | -10.4 | -20.4 |
Accommodation and food services | -15.5 | -25.6 |
Mining and quarrying | -16.8 | -5.1 |
Agriculture, forestry and fisheries | -26.2 | -21.2 |
Source: CBS, EIB, KVK, MKB-Nederland, VNO-NCW |
Investment outlook for 2024 less positive
Businesses’ investment expectations for the current year are also close to neutral. One year ago, just over 3 percent more businesses expected to see an increase in investment rather than a decrease. Expectations regarding investment have declined the most in the information and communication sector and the car trade and repair sector. Business owners in these sectors expect to invest less than last year. The same applies to the accommodation and food services and wholesale trade sectors. Only in the retail sector have overall expectations turned positive, whereas one year ago they were negative. Businesses in real estate are the most positive regarding future investment. The most negative expectations are in agriculture, forestry and fisheries.
Total (excl. financial and utility companies) | 0.6 | 3.1 |
---|---|---|
Real estate activities | 29.4 | 27.3 |
Culture, sports and recration | 13.5 | 14.8 |
Retail trade (excl. cars) | 8.9 | -5.8 |
Other services | 8.3 | 8.6 |
Business services | 6.6 | 4.5 |
Mining and quarrying | 3.8 | 12.5 |
Manufacturing | 0.4 | 7.7 |
Transportation and storage | 0.4 | 6.6 |
Wholesale and commission trade | -1.5 | 6.0 |
Information and communication | -4.2 | 11.7 |
Car trade and repair | -5.2 | 6.1 |
Construction | -5.8 | -6.5 |
Accommodation and food services | -7.4 | 1.4 |
Agriculture, forestry and fisheries | -15.0 | -18.9 |
Source: CBS, EIB, KVK, MKB-Nederland, VNO-NCW |